Place of Origin:
Shanghai, China
브랜드 이름:
carterberg
인증:
IATF16949
Model Number:
CB-TM
CB-TM close type hydraulic quick coupling(steel)
Applications: The CB-TM Series brings to the industry a proven design for use on construction equipment, forestry equipment, agricultural machinery, oil tools, steel mill machinery, and other demanding hydraulic applications.
Specifications:
技术规范 Specifications |
|||||
规格(英寸) Body Size(in) |
1/4 |
3/8 |
1/2 |
3/4 |
1 |
额定压力 Rated pressure(PSI) |
5800 |
5000 |
4785 |
4785 |
4785 |
额定流量 Rated flow(GPM) |
4 |
10 |
20 |
50 |
80 |
温度范围(标准密封圈)Temperature range(std seals) -30℃~+120℃ |
|||||
标准密封圈材料为丁腈橡胶 Standard seal material is NBR |
CB-TM Series couplings feature:
1.Poppet valves available to prevent uncoupled leakage.
2.Poppet valves open automatically when coupled, within rated working pressure, to keep the flow expeditely.
3.Critical parts are hardened for durability.
4.Dependable ball-locking mechanism holds the mating halves together.
5.Socked and plug are precision machined from solid bar stock.
6.Compatible with TEMA TH Series, STUCCHI IRC Series.
PART NO | LS | LP | L | D | HEX1 | HEX2 | T |
CB-TM-02 | 60 | 48.2 | 81.8 | 26 | S21 | S18 | G1/4 |
CB-TM-03 | 61 | 38 | 76.7 | 35 | S24 | S22 | G3/8 |
CB-TM-04 | 67.5 | 42.5 | 85.5 | 41 | S30 | S27 | G1/2 |
CB-TM-06 | 76.4 | 47 | 94.5 | 52 | S38 | S36 | G3/4 |
CB-TM-08 | 92.4 | 56.5 | 113.8 | 62 | S45 | S45 | G1 |
Features:
1.The smooth, open bore with no valving in either half offers minimal pressure drop and allows easy clesning in applications where the same lines are used for more than one media.
2. The couplers and nipples are machined from solid bar stock providing the quality coupling that is durable.
3.The nipples are available in brass and 304 stainless steel as standard product materials.
4.The nipples are available in 304 stainless steel, brass.
5.The coupling is an “interchange” coupling because the dimensionally and functionally can interchange with similar couplings made by other manufactures.
6.Compatible with NITTO TSP Series.
PART NO. | LS | ¢ D | HEX1 | A | T |
CB-RD-01SF | 27 | 17.5 | 14 | 9 | ZG1/8 |
CB-RD-02SF | 32 | 24 | 19 | 13 | ZG1/4 |
CB-RD-03SF | 35.8 | 28.3 | 23 | 13 | ZG3/8 |
CB-RD-04SF | 42.6 | 35 | 29 | 17 | ZG1/2 |
CB-RD-06SF | 49.5 | 41 | 36 | 18 | ZG3/4 |
CB-RD-08SF | 59.3 | 57.8 | 50 | 22 | ZG1 |
PART NO. | LS | ¢ D | HEX1 | A | T |
CB-RD-01SM | 30 | 17.5 | 14 | 9 | ZG1/8 |
CB-RD-02SM | 42 | 24 | 19 | 13 | ZG1/4 |
CB-RD-03SM | 46.3 | 28.3 | 23 | 13 | ZG3/8 |
CB-RD-04SM | 56.1 | 35 | 29 | 17 | ZG1/2 |
CB-RD-06SM | 61 | 41 | 36 | 18 | ZG3/4 |
CB-RD-08SM | 67.3 | 57.8 | 50 | 22 | ZG1 |
PART NO. | LP | C | HEX2 | A | T |
CB-RD-01PF | 26 | 15.5 | 14 | 9 | ZG1/8 |
CB-RD-02PF | 35 | 18 | 19 | 13 | ZG1/4 |
CB-RD-03PF | 38 | 21.2 | 23 | 13 | ZG3/8 |
CB-RD-04PF | 45 | 24.5 | 29 | 17 | ZG1/2 |
CB-RD-06PF | 50 | 28 | 36 | 18 | ZG3/4 |
CB-RD-08PF | 61 | 36 | 50 | 22 | ZG1 |
PART NO. | LP | C | HEX1 | A | T |
CB-RD-01PM | 32 | 15.5 | 14 | 9 | ZG1/8 |
CB-RD-02PM | 38 | 18 | 19 | 13 | ZG1/4 |
CB-RD-03PM | 43 | 21.2 | 23 | 13 | ZG3/8 |
CB-RD-04PM | 52 | 24.5 | 29 | 17 | ZG1/2 |
CB-RD-06PM | 56 | 28 | 36 | 18 | ZG3/4 |
CB-RD-08PM | 73 | 36 | 50 | 22 | ZG1 |
문의사항을 직접 저희에게 보내세요